Village house spawn data
Source pool weights and realized house-piece frequencies for plains, desert, savanna, snowy, and taiga villages in Minecraft 26.1.
1,881generated villages
14.71mean house pieces
2–33observed range
11.5%empty pool draw
Fast read
Most common pieces by village presence
- Small Farm 178.4%
- Small House 169.8%
- Small House 369.3%
- Small House 269.0%
- Small House 468.7%
36 pieces
| House piece | Pool weight | Per-draw share | Villages with piece | Village presence | Mean / village | Generated pieces |
|---|---|---|---|---|---|---|
Small Farm 1plains_small_farm_1 | 4 / 87 | 4.6% | 1,475 / 1,881 | 78.4% | 1.582 | 2,976 |
Small House 1plains_small_house_1 | 2 / 87 | 2.3% | 1,312 / 1,881 | 69.8% | 1.228 | 2,309 |
Small House 3plains_small_house_3 | 2 / 87 | 2.3% | 1,303 / 1,881 | 69.3% | 1.206 | 2,268 |
Small House 2plains_small_house_2 | 2 / 87 | 2.3% | 1,297 / 1,881 | 69.0% | 1.204 | 2,264 |
Small House 4plains_small_house_4 | 2 / 87 | 2.3% | 1,292 / 1,881 | 68.7% | 1.210 | 2,276 |
Small House 7plains_small_house_7 | 2 / 87 | 2.3% | 1,197 / 1,881 | 63.6% | 1.029 | 1,935 |
Accessory 1plains_accessory_1 | 1 / 87 | 1.1% | 1,123 / 1,881 | 59.7% | 0.943 | 1,774 |
Animal Pen 1plains_animal_pen_1 | 1 / 87 | 1.1% | 866 / 1,881 | 46.0% | 0.643 | 1,209 |
Small House 6plains_small_house_6 | 1 / 87 | 1.1% | 846 / 1,881 | 45.0% | 0.605 | 1,138 |
Animal Pen 3plains_animal_pen_3 | 5 / 87 | 5.7% | 711 / 1,881 | 37.8% | 0.463 | 870 |
Masons House 1plains_masons_house_1 | 2 / 87 | 2.3% | 684 / 1,881 | 36.4% | 0.441 | 830 |
Temple 4plains_temple_4 | 2 / 87 | 2.3% | 673 / 1,881 | 35.8% | 0.443 | 833 |
Armorer House 1plains_armorer_house_1 | 2 / 87 | 2.3% | 644 / 1,881 | 34.2% | 0.441 | 829 |
Tannery 1plains_tannery_1 | 2 / 87 | 2.3% | 583 / 1,881 | 31.0% | 0.367 | 690 |
Small House 8plains_small_house_8 | 3 / 87 | 3.4% | 435 / 1,881 | 23.1% | 0.270 | 507 |
Library 2plains_library_2 | 1 / 87 | 1.1% | 399 / 1,881 | 21.2% | 0.239 | 449 |
Medium House 2plains_medium_house_2 | 2 / 87 | 2.3% | 378 / 1,881 | 20.1% | 0.224 | 421 |
Weaponsmith 1plains_weaponsmith_1 | 2 / 87 | 2.3% | 371 / 1,881 | 19.7% | 0.212 | 399 |
Small House 5plains_small_house_5 | 2 / 87 | 2.3% | 361 / 1,881 | 19.2% | 0.216 | 407 |
Large Farm 1plains_large_farm_1 | 4 / 87 | 4.6% | 334 / 1,881 | 17.8% | 0.191 | 360 |
Cartographer 1plains_cartographer_1 | 1 / 87 | 1.1% | 333 / 1,881 | 17.7% | 0.205 | 386 |
Big House 1plains_big_house_1 | 2 / 87 | 2.3% | 319 / 1,881 | 17.0% | 0.187 | 352 |
Temple 3plains_temple_3 | 2 / 87 | 2.3% | 319 / 1,881 | 17.0% | 0.180 | 339 |
Tool Smith 1plains_tool_smith_1 | 2 / 87 | 2.3% | 293 / 1,881 | 15.6% | 0.165 | 310 |
Fletcher House 1plains_fletcher_house_1 | 2 / 87 | 2.3% | 265 / 1,881 | 14.1% | 0.152 | 285 |
Meeting Point 4plains_meeting_point_4 | 3 / 87 | 3.4% | 206 / 1,881 | 11.0% | 0.114 | 215 |
Animal Pen 2plains_animal_pen_2 | 1 / 87 | 1.1% | 202 / 1,881 | 10.7% | 0.110 | 207 |
Meeting Point 5plains_meeting_point_5 | 1 / 87 | 1.1% | 140 / 1,881 | 7.4% | 0.077 | 144 |
Medium House 1plains_medium_house_1 | 2 / 87 | 2.3% | 139 / 1,881 | 7.4% | 0.075 | 141 |
Stable 1plains_stable_1 | 2 / 87 | 2.3% | 138 / 1,881 | 7.3% | 0.076 | 143 |
Fisher Cottage 1plains_fisher_cottage_1 | 2 / 87 | 2.3% | 89 / 1,881 | 4.7% | 0.048 | 90 |
Butcher Shop 1plains_butcher_shop_1 | 2 / 87 | 2.3% | 85 / 1,881 | 4.5% | 0.046 | 87 |
Stable 2plains_stable_2 | 2 / 87 | 2.3% | 65 / 1,881 | 3.5% | 0.035 | 65 |
Butcher Shop 2plains_butcher_shop_2 | 2 / 87 | 2.3% | 64 / 1,881 | 3.4% | 0.034 | 64 |
Shepherds House 1plains_shepherds_house_1 | 2 / 87 | 2.3% | 57 / 1,881 | 3.0% | 0.030 | 57 |
Library 1plains_library_1 | 5 / 87 | 5.7% | 48 / 1,881 | 2.6% | 0.026 | 48 |
How to read the table
- Pool weight
- The template's source weight divided by the total house-pool weight, including the empty element.
- Village presence
- The share of sampled generated villages containing at least one copy of the piece.
- Mean / village
- Total generated copies divided by sampled villages, including villages where the piece was absent.
- House count
- Realized pieces drawn from the biome's house pool; roads and the meeting point are excluded.
Method and scope
The source layer reads the five Minecraft 26.1 village/<biome>/houses.json template pools. The empirical layer counts realized Children[].pool_element.location pieces from saved village StructureStarts in a fresh generated sample of 3,740 villages.
Sample sizes are shown per biome. These are generated-piece frequencies for this measured sample, not a proof that every seed or bounded search region will match the percentages exactly.