Goal tech index
283 current base goals, each with an individual page for route tech, shared-cost contexts, empirical priors, and related goals.
283base goals in 1.12.1
415entries with color and armor variants
274goals with 1.11.1 empirical priors
17 of 283 base goals
| Goal | Route family | Primary contexts | Historical median | Completion |
|---|---|---|---|---|
Obtain all Golden ToolsOBTAIN_GOLDEN_TOOLS | Loot Or Mine | Bastion · Cave Iron | 17:28 | 73.7% |
Obtain all Diamond ToolsOBTAIN_DIAMOND_TOOLS | Loot Or Mine | Bastion · Cave Iron | 28:43 | 40.6% |
Wear Full Golden ArmorWEAR_GOLDEN_ARMOR | Armor | Bastion · Cave Iron | 21:40 | 62.5% |
Wear Full Diamond ArmorWEAR_DIAMOND_ARMOR | Armor | Bastion · Cave Iron | 36:25 | 23.1% |
Wear Full Copper ArmorWEAR_COPPER_ARMOR | Armor | Bastion · Cave Iron | 12:22 | 82.8% |
Wear Full Iron ArmorWEAR_IRON_ARMOR | Armor | Bastion · Cave Iron | 20:51 | 65.4% |
Wear a Chain Armor PieceWEAR_CHAIN_ARMOR_PIECE | Armor | Bastion · Cave Iron | 41:00 | 12.7% |
Obtain Ancient DebrisOBTAIN_ANCIENT_DEBRIS | Bastion | Bastion | 26:58 | 27.8% |
Obtain Netherite ScrapOBTAIN_NETHERITE_SCRAP | Nether Item | Bastion · Nether Entry | Not measured | New in 1.12 |
Obtain 3 types of Horse ArmorOBTAIN_3_HORSE_ARMORS | Set Obtain | Bastion · Desert Temple | 26:32 | 28.2% |
Obtain LodestoneOBTAIN_LODESTONE | Bastion | Bastion | 9:02 | 86.0% |
Find a BastionGET_THOSE_WERE_THE_DAYS_ADVANCEMENT | Advancement | Bastion | n/a | 0.0% |
Obtain every type of MushroomOBTAIN_ALL_MUSHROOMS | Set Obtain | Bastion · Desert Temple | 25:13 | 50.5% |
Obtain every type of PumpkinOBTAIN_ALL_PUMPKINS | Set Obtain | Bastion · Desert Temple | 9:48 | 82.8% |
Obtain Gilded BlackstoneOBTAIN_GILDED_BLACKSTONE | Bastion | Bastion | 22:12 | 52.0% |
Spy on Piglin BruteSPY_PIGLIN_BRUTE | Spyglass | Bastion | 39:23 | 16.1% |
Obtain 3 Unique Banner PatternsOBTAIN_3_BANNER_PATTERNS | Set Obtain | Bastion · Desert Temple | 18:32 | 62.1% |
Data scope
The index separates the current registry, editorial route families, source-reviewed execution notes, and historical match outcomes. Each note carries its own evidence label so a route heuristic is not presented as an implementation guarantee.