Goal tech index
283 current base goals, each with an individual page for route tech, shared-cost contexts, empirical priors, and related goals.
283base goals in 1.12.1
415entries with color and armor variants
274goals with 1.11.1 empirical priors
283 of 283 base goals
| Goal | Route family | Primary contexts | Historical median | Completion |
|---|---|---|---|---|
Obtain all Wooden ToolsOBTAIN_WOODEN_TOOLS | Craft | Spawn Craft | 0:41 | 99.3% |
Obtain all Stone ToolsOBTAIN_STONE_TOOLS | Craft | Cave Iron · Spawn Craft | 1:09 | 98.7% |
Obtain all Iron ToolsOBTAIN_IRON_TOOLS | Craft | Cave Iron · Village | 12:07 | 82.8% |
Obtain all Golden ToolsOBTAIN_GOLDEN_TOOLS | Loot Or Mine | Bastion · Cave Iron | 17:28 | 73.7% |
Obtain all Diamond ToolsOBTAIN_DIAMOND_TOOLS | Loot Or Mine | Bastion · Cave Iron | 28:43 | 40.6% |
Obtain all Copper ToolsOBTAIN_COPPER_TOOLS | Craft | Cave Iron · Village | 9:27 | 88.1% |
Mine Diamond OreMINE_DIAMOND_ORE | Mine Position | Cave Iron · Ocean Ship | 19:59 | 66.5% |
Mine Emerald OreMINE_EMERALD_ORE | Mine Position | Cave Iron · Ocean Ship | 15:32 | 43.9% |
Mine a SpawnerMINE_MOB_SPAWNER | Mine Position | Cave Iron · Ocean Ship | 23:00 | 54.1% |
Mine Turtle EggMINE_TURTLE_EGG | Mine Position | Cave Iron · Ocean Ship | 18:33 | 59.3% |
Enter NetherENTER_NETHER | Dimension | Nether Entry | 14:29 | 81.2% |
Enter The EndENTER_END | Dimension | Endgame | 47:23 | 7.2% |
Fill an Armor StandFILL_ARMOR_STAND | Misc State | Cave Iron · Spawn Craft | 18:12 | 73.7% |
Wear Full Leather ArmorWEAR_LEATHER_ARMOR | Armor | Surface Animals · Village | 19:16 | 67.5% |
Wear Full Golden ArmorWEAR_GOLDEN_ARMOR | Armor | Bastion · Cave Iron | 21:40 | 62.5% |
Wear Full Diamond ArmorWEAR_DIAMOND_ARMOR | Armor | Bastion · Cave Iron | 36:25 | 23.1% |
Wear Full Copper ArmorWEAR_COPPER_ARMOR | Armor | Bastion · Cave Iron | 12:22 | 82.8% |
Wear Full Iron ArmorWEAR_IRON_ARMOR | Armor | Bastion · Cave Iron | 20:51 | 65.4% |
Wear a Chain Armor PieceWEAR_CHAIN_ARMOR_PIECE | Armor | Bastion · Cave Iron | 41:00 | 12.7% |
Wear {color} {armor_piece}WEAR_COLORED_LEATHER_ARMOR_PIECE | Armor | Surface Animals · Village | 9:26 | 84.4% |
Tame a CatTAME_CAT | Tame | Ocean Ship · Surface Animals | 9:05 | 79.7% |
Tame a ParrotTAME_PARROT | Tame | Ocean Ship · Surface Animals | 5:49 | 78.3% |
Tame a HorseTAME_HORSE | Tame | Ocean Ship · Surface Animals | 7:42 | 83.8% |
Tame a WolfTAME_WOLF | Tame | Ocean Ship · Surface Animals | 22:42 | 47.2% |
Tame a NautilusTAME_NAUTILUS | Tame | Ocean Ship · Surface Animals | 17:51 | 50.7% |
Breed 4 Unique AnimalsBREED_4_UNIQUE_ANIMALS | Breed Unique | Surface Animals · Village | 13:39 | 76.9% |
Breed 6 Unique AnimalsBREED_6_UNIQUE_ANIMALS | Breed Unique | Surface Animals · Village | 30:48 | 37.8% |
Breed 8 Unique AnimalsBREED_8_UNIQUE_ANIMALS | Breed Unique | Surface Animals · Village | 51:09 | 10.9% |
Breed ChickensBREED_CHICKEN | Breed | Nether Entry · Surface Animals | 2:36 | 95.4% |
Breed CowsBREED_COW | Breed | Nether Entry · Surface Animals | 6:22 | 90.0% |
Breed HoglinsBREED_HOGLIN | Breed | Nether Entry · Surface Animals | 25:49 | 42.7% |
Breed PigsBREED_PIG | Breed | Nether Entry · Surface Animals | 9:20 | 77.3% |
Breed CamelsBREED_CAMEL | Breed | Nether Entry · Surface Animals | 10:57 | 63.7% |
Breed ArmadillosBREED_ARMADILLO | Breed | Nether Entry · Surface Animals | 23:08 | 40.3% |
Breed RabbitsBREED_RABBIT | Breed | Nether Entry · Surface Animals | 17:25 | 49.5% |
Breed FoxesBREED_FOX | Breed | Nether Entry · Surface Animals | 28:27 | 20.4% |
Breed SheepBREED_SHEEP | Breed | Nether Entry · Surface Animals | 6:05 | 89.8% |
Breed StridersBREED_STRIDER | Breed | Nether Entry · Surface Animals | 29:36 | 36.9% |
Breed GoatsBREED_GOAT | Breed | Nether Entry · Surface Animals | 14:23 | 48.4% |
Breed FrogsBREED_FROGS | Breed | Nether Entry · Surface Animals | 17:04 | 48.3% |
Kill WitchKILL_WITCH | Kill | Cave Iron · Hostile Night | 3:53 | 54.4% |
Kill BoggedKILL_BOGGED | Trial Kill | Trial Chamber | 13:37 | 65.1% |
Kill ParchedKILL_PARCHED | Kill | Cave Iron · Hostile Night | 12:15 | 79.8% |
Kill Zombie VillagerKILL_ZOMBIE_VILLAGER | Kill | Cave Iron · Hostile Night | 14:52 | 64.5% |
Kill StrayKILL_STRAY | Kill | Cave Iron · Hostile Night | 12:17 | 71.6% |
Kill ZoglinKILL_ZOGLIN | Nether Kill | Nether Entry | 30:51 | 25.1% |
Kill SilverfishKILL_SILVERFISH | Kill | Cave Iron · Hostile Night | 34:30 | 19.9% |
Kill GuardianKILL_GUARDIAN | Kill | Cave Iron · Hostile Night | 6:02 | 83.7% |
Kill GhastKILL_GHAST | Nether Kill | Nether Entry | n/a | 0.0% |
Kill BatKILL_BAT | Kill | Cave Iron · Hostile Night | 15:40 | 72.8% |
Kill Snow GolemKILL_SNOW_GOLEM | Kill | Cave Iron · Hostile Night | 8:56 | 80.5% |
Kill Snow Golem in The NetherKILL_SNOW_GOLEM_IN_NETHER | Nether Kill | Nether Entry | 24:07 | 54.3% |
Kill Elder GuardianKILL_ELDER_GUARDIAN | Kill | Cave Iron · Hostile Night | 19:24 | 34.4% |
Kill WardenKILL_WARDEN | Kill | Cave Iron · Hostile Night | 31:28 | 12.4% |
Kill Pillager using CrossbowKILL_PILLAGER_USING_CROSSBOW | Kill | Cave Iron · Hostile Night | 9:12 | 75.2% |
Kill {color} SheepKILL_COLORED_SHEEP | Surface Kill | Surface Animals · Village | 5:30 | 89.6% |
Kill 7 Unique Hostile MobsKILL_7_UNIQUE_HOSTILE_MOBS | Hostile Unique | Cave Iron · Hostile Night | 18:41 | 67.8% |
Kill 10 Unique Hostile MobsKILL_10_UNIQUE_HOSTILE_MOBS | Hostile Unique | Cave Iron · Hostile Night | 30:49 | 42.0% |
Kill 13 Unique Hostile MobsKILL_13_UNIQUE_HOSTILE_MOBS | Hostile Unique | Cave Iron · Hostile Night | 40:39 | 21.4% |
Kill 15 Unique Hostile MobsKILL_15_UNIQUE_HOSTILE_MOBS | Hostile Unique | Cave Iron · Hostile Night | 47:44 | 11.2% |
Kill 30 Undead MobsKILL_30_UNDEAD_MOBS | Kill Bulk | Cave Iron · Hostile Night | 28:28 | 49.8% |
Kill 20 ArthropodsKILL_20_ARTHROPOD_MOBS | Kill Bulk | Cave Iron · Hostile Night | 35:00 | 34.4% |
Obtain Red Nether Brick StairsOBTAIN_RED_NETHER_BRICK_STAIRS | Nether Item | Fortress Brew · Nether Entry | 29:57 | 32.8% |
Obtain Bucket of Tropical FishOBTAIN_TROPICAL_FISH_BUCKET | Ocean | Ocean Ship | 10:40 | 65.9% |
Obtain BookshelfOBTAIN_BOOKSHELF | Village Item | Spawn Craft · Village | 7:21 | 89.5% |
Obtain Copper ChestOBTAIN_COPPER_CHEST | Block Craft | Cave Iron | Not measured | New in 1.12 |
Obtain Mossy Stone Brick WallOBTAIN_MOSSY_STONE_BRICK_WALL | Block Craft | Cave Iron · Jungle Swamp | 13:18 | 71.8% |
Obtain Flowering AzaleaOBTAIN_FLOWERING_AZALEA | Obtain Misc | Cave Iron · Desert Temple | 15:51 | 51.1% |
Obtain ScaffoldingOBTAIN_SCAFFOLDING | Jungle | Jungle Swamp · Village | 5:41 | 90.5% |
Explode End CrystalEXPLODE_END_CRYSTAL | Misc State | Endgame · Nether Entry | 44:30 | 9.5% |
Obtain BellOBTAIN_BELL | Village Item | Spawn Craft · Village | 1:19 | 96.9% |
Obtain Experience BottleOBTAIN_ENCHANT_BOTTLE | Obtain Misc | Cave Iron · Desert Temple | 10:27 | 37.9% |
Obtain Powder Snow BucketOBTAIN_POWDER_SNOW_BUCKET | Misc | Unclassified | 9:55 | 74.6% |
Obtain Soul LanternOBTAIN_SOUL_LANTERN | Nether Item | Fortress Brew · Nether Entry | 23:58 | 55.3% |
Obtain Ancient DebrisOBTAIN_ANCIENT_DEBRIS | Bastion | Bastion | 26:58 | 27.8% |
Obtain Netherite ScrapOBTAIN_NETHERITE_SCRAP | Nether Item | Bastion · Nether Entry | Not measured | New in 1.12 |
Obtain Amethyst BlockOBTAIN_AMETHYST_BLOCK | Obtain Misc | Cave Iron · Desert Temple | 46:42 | 16.7% |
Obtain Ender ChestOBTAIN_ENDER_CHEST | Misc | Unclassified | 33:48 | 22.7% |
Obtain Heart Of The SeaOBTAIN_HEART_OF_THE_SEA | Ocean | Ocean Ship | 12:14 | 68.6% |
Obtain Wither Skeleton SkullOBTAIN_WITHER_SKELETON_SKULL | Misc | Unclassified | n/a | 0.0% |
Obtain End RodOBTAIN_END_ROD | Endgame | Endgame | 56:00 | 5.0% |
Obtain SpongeOBTAIN_SPONGE | Ocean | Ocean Ship | 25:52 | 36.7% |
Obtain Dragon EggOBTAIN_DRAGON_EGG | Endgame | Endgame | 47:21 | 6.3% |
Obtain TNTOBTAIN_TNT | Desert | Desert Temple | 13:31 | 81.2% |
Obtain CobwebOBTAIN_COBWEB | Obtain Misc | Cave Iron · Desert Temple | 23:36 | 42.4% |
Obtain Mud Brick WallOBTAIN_MUD_BRICK_WALL | Block Craft | Cave Iron · Jungle Swamp | 11:53 | 77.6% |
Obtain Daylight DetectorOBTAIN_DAYLIGHT_DETECTOR | Redstone Craft | Cave Iron · Village | 21:19 | 64.7% |
Obtain Redstone RepeaterOBTAIN_REDSTONE_REPEATER | Redstone Craft | Cave Iron · Village | 14:18 | 76.8% |
Obtain Block of ResinOBTAIN_RESIN_BLOCK | Block Craft | Jungle Swamp · Surface Animals | Not measured | New in 1.12 |
Obtain Resin Brick WallOBTAIN_RESIN_BRICK_WALL | Block Craft | Jungle Swamp · Surface Animals | Not measured | New in 1.12 |
Obtain Redstone ComparatorOBTAIN_REDSTONE_COMPARATOR | Redstone Craft | Cave Iron · Village | 25:40 | 53.5% |
Obtain ObserverOBTAIN_OBSERVER | Redstone Craft | Cave Iron · Village | 24:18 | 55.6% |
Obtain Smooth Quartz StairsOBTAIN_SMOOTH_QUARTZ_STAIRS | Nether Item | Nether Entry | Not measured | New in 1.12 |
Obtain Activator RailOBTAIN_ACTIVATOR_RAIL | Misc | Unclassified | 19:19 | 68.6% |
Obtain Detector RailOBTAIN_DETECTOR_RAIL | Misc | Unclassified | 20:14 | 66.6% |
Obtain Powered RailOBTAIN_POWERED_RAIL | Misc | Unclassified | 20:18 | 66.8% |
Obtain DispenserOBTAIN_DISPENSER | Redstone Craft | Cave Iron · Village | 18:07 | 70.3% |
Obtain PistonOBTAIN_PISTON | Redstone Craft | Cave Iron · Village | 14:41 | 76.0% |
Obtain every type of Raw Ore BlockOBTAIN_ALL_RAW_ORE_BLOCKS | Set Obtain | Cave Iron · Spawn Craft | 23:06 | 58.5% |
Obtain every type of TorchOBTAIN_ALL_TORCHES | Set Obtain | Cave Iron · Spawn Craft | 29:17 | 41.8% |
Obtain 3 types of Horse ArmorOBTAIN_3_HORSE_ARMORS | Set Obtain | Bastion · Desert Temple | 26:32 | 28.2% |
Obtain 4 Unique SeedsOBTAIN_4_UNIQUE_SEEDS | Set Obtain | Cave Iron · Jungle Swamp | 22:24 | 45.4% |
Obtain 6 Unique FlowersOBTAIN_6_UNIQUE_FLOWERS | Set Obtain | Cave Iron · Jungle Swamp | 7:02 | 88.6% |
Obtain {color} Glazed TerracottaOBTAIN_COLORED_GLAZED_TERRACOTTA | Misc | Unclassified | 12:42 | 79.2% |
Obtain 64 {color} WoolOBTAIN_64_COLORED_WOOL | Bulk Obtain | Desert Temple · Surface | 31:28 | 36.8% |
Obtain 64 {color} ConcreteOBTAIN_64_COLORED_CONCRETE | Bulk Obtain | Desert Temple · Surface | 24:49 | 51.2% |
Write a BookOBTAIN_WRITTEN_BOOK | Village Item | Spawn Craft · Village | 8:15 | 88.4% |
Obtain Tinted GlassOBTAIN_TINTED_GLASS | Obtain Misc | Cave Iron · Desert Temple | 35:25 | 50.0% |
Obtain LodestoneOBTAIN_LODESTONE | Bastion | Bastion | 9:02 | 86.0% |
Obtain Emerald BlockOBTAIN_EMERALD_BLOCK | Misc | Unclassified | 5:51 | 88.8% |
Obtain Dried Kelp BlockOBTAIN_DRIED_KELP_BLOCK | Ocean | Ocean Ship | 6:07 | 91.7% |
Obtain Dead BushOBTAIN_DEAD_BUSH | Desert | Desert Temple | 6:00 | 84.7% |
Fill Inventory with unique itemsFILL_INVENTORY_UNIQUE_ITEMS | Misc State | Cave Iron · Spawn Craft | 4:42 | 94.5% |
Obtain "This boat has legs" AdvancementGET_THIS_BOAT_HAS_LEGS_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 34:51 | 24.3% |
Wear a Carved Pumpkin for 5 minutesWEAR_CARVED_PUMPKIN_FOR_5_MINUTES | Timer | Surface Animals | 13:49 | 75.9% |
Use Brewing StandUSE_BREWING_STAND | Brewing | Fortress Brew · Village | 17:21 | 54.3% |
Brew a Potion of HealingBREW_HEALING_POTION | Brewing | Fortress Brew · Village | 38:27 | 10.7% |
Brew a Potion of InvisibilityBREW_INVISIBILITY_POTION | Brewing | Fortress Brew · Village | 44:35 | 9.8% |
Brew a Potion of PoisonBREW_POISON_POTION | Brewing | Fortress Brew · Village | 38:20 | 13.7% |
Brew a Potion of SwiftnessBREW_SWIFTNESS_POTION | Brewing | Fortress Brew · Village | 34:30 | 20.6% |
Brew a Potion of Water BreathingBREW_WATER_BREATHING_POTION | Brewing | Fortress Brew · Village | 27:26 | 30.4% |
Brew a Potion of WeaknessBREW_WEAKNESS_POTION | Brewing | Fortress Brew · Village | 33:38 | 20.7% |
Brew a Lingering PotionBREW_LINGERING_POTION | Brewing | Fortress Brew · Village | 35:19 | 11.5% |
Eat 5 Unique FoodEAT_5_UNIQUE_FOOD | Unique Food | Ocean Ship · Surface Animals | 5:07 | 95.4% |
Eat 10 Unique FoodEAT_10_UNIQUE_FOOD | Unique Food | Ocean Ship · Surface Animals | 12:04 | 86.5% |
Eat 15 Unique FoodEAT_15_UNIQUE_FOOD | Unique Food | Ocean Ship · Surface Animals | 19:40 | 71.0% |
Eat 20 Unique FoodEAT_20_UNIQUE_FOOD | Unique Food | Ocean Ship · Surface Animals | 28:17 | 49.7% |
Eat 25 Unique FoodEAT_25_UNIQUE_FOOD | Unique Food | Ocean Ship · Surface Animals | 42:06 | 22.0% |
Eat Chorus FruitEAT_CHORUS_FRUIT | Endgame | Endgame | 50:37 | 4.8% |
Eat CookieEAT_COOKIE | Consume | Jungle Swamp · Ocean Ship | 9:48 | 69.5% |
Eat a Glow BerryEAT_GLOW_BERRY | Consume | Jungle Swamp · Ocean Ship | 20:41 | 41.3% |
Eat a Poisonous PotatoEAT_POISONOUS_POTATO | Consume | Jungle Swamp · Ocean Ship | 16:12 | 50.4% |
Eat Pumpkin PieEAT_PUMPKIN_PIE | Consume | Jungle Swamp · Ocean Ship | 13:58 | 74.0% |
Eat Rabbit StewEAT_RABBIT_STEW | Consume | Jungle Swamp · Ocean Ship | 11:41 | 68.9% |
Eat Suspicious StewEAT_SUSPICIOUS_STEW | Consume | Jungle Swamp · Ocean Ship | 9:57 | 78.8% |
Eat Beetroot SoupEAT_BEETROOT_SOUP | Consume | Jungle Swamp · Ocean Ship | 18:00 | 58.8% |
Drink Honey BottleDRINK_HONEY_BOTTLE | Consume | Jungle Swamp · Ocean Ship | 28:08 | 35.0% |
Drink Water BottleDRINK_WATER_BOTTLE | Consume | Jungle Swamp · Ocean Ship | 3:37 | 95.6% |
Eat a slice of CakeEAT_CAKE | Consume | Jungle Swamp · Ocean Ship | 29:06 | 42.9% |
Obtain 4 Unique SaplingsOBTAIN_4_UNIQUE_SAPLINGS | Set Obtain | Cave Iron · Jungle Swamp | 13:11 | 75.0% |
Toot a Goat HornTOOT_GOAT_HORN | Misc | Unclassified | 2:36 | 31.8% |
Obtain any Spyglass AdvancementGET_ANY_SPYGLASS_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 38:09 | 20.6% |
Obtain "Bullseye" AdvancementGET_BULLSEYE_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 32:10 | 32.0% |
Visit All Nether BiomesVISIT_ALL_NETHER_BIOMES | Dimension | Nether Entry | 37:52 | 18.5% |
Fully charge a Respawn AnchorGET_NOT_QUITE_NINE_LIVES_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 31:40 | 26.6% |
Obtain "Mob Kabob" AdvancementGET_MOB_KABOB_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 4:05 | 90.1% |
Obtain "Oh Shiny" AdvancementGET_OH_SHINY_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 21:04 | 63.5% |
Obtain "Sniper Duel" AdvancementGET_SNIPER_DUEL_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 25:48 | 39.4% |
Obtain "Stay Hydrated!" AdvancementGET_STAY_HYDRATED_ADVANCEMENT | Advancement | Ocean Ship | Not measured | New in 1.12 |
Trade with a VillagerGET_WHAT_A_DEAL_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 7:06 | 82.4% |
Get AbsorptionGET_ABSORPTION_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 16:47 | 70.7% |
Get Bad OmenGET_BAD_OMEN_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 4:08 | 73.4% |
Get GlowingGET_GLOWING_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 24:43 | 51.5% |
Get Jump BoostGET_JUMP_BOOST_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 18:02 | 64.4% |
Get LevitationGET_LEVITATION_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | n/a | 0.0% |
Get Mining FatigueGET_MINING_FATIGUE_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 4:48 | 74.0% |
Get NauseaGET_NAUSEA_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 5:54 | 77.3% |
Get PoisonGET_POISON_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 6:25 | 89.5% |
Get WeaknessGET_WEAKNESS_STATUS_EFFECT | Effect | Fortress Brew · Hostile Night | 15:35 | 47.4% |
Die to falling AnvilDIE_BY_ANVIL | Death | Death Setup | 32:37 | 32.5% |
Die to Bee StingDIE_BY_BEE_STING | Death | Death Setup | 12:50 | 67.8% |
Die to Berry BushDIE_BY_BERRY_BUSH | Death | Death Setup · Jungle Swamp | 5:52 | 76.2% |
Die to CactusDIE_BY_CACTUS | Death | Death Setup · Desert Temple | 0:24 | 96.8% |
Die by falling off VinesDIE_BY_FALLING_OFF_VINE | Death | Death Setup · Jungle Swamp | 6:07 | 82.2% |
Die to Falling StalactiteDIE_BY_FALLING_STALACTITE | Death | Death Setup | 23:37 | 34.8% |
Die to Firework RocketDIE_BY_FIREWORK | Death | Death Setup | 16:22 | 67.8% |
Die to [Intentional Game Design]DIE_BY_INTENTIONAL_GAME_DESIGN | Death | Death Setup | 19:46 | 69.0% |
Die to Iron GolemDIE_BY_IRON_GOLEM | Death | Death Setup | 4:34 | 83.4% |
Die by DrowningDIE_BY_DROWNING | Death | Death Setup · Ocean Ship | 1:15 | 97.2% |
Die to Polar BearDIE_TO_POLAR_BEAR | Death | Death Setup | 2:26 | 87.2% |
Die by MagicDIE_BY_MAGIC | Death | Death Setup | 0:44 | 76.5% |
Die to TNT MinecartDIE_BY_TNT_MINECART | Death | Death Setup · Desert Temple | 26:48 | 46.5% |
Find a FortressGET_A_TERRIBLE_FORTRESS_ADVANCEMENT | Advancement | Fortress Brew | n/a | 0.0% |
Find an End CityGET_THE_CITY_AT_THE_END_OF_THE_GAME_ADVANCEMENT | Advancement | Endgame | n/a | 0.0% |
Find a StrongholdGET_EYE_SPY_ADVANCEMENT | Dimension | Endgame · Nether Entry | 44:29 | 12.0% |
Find a BastionGET_THOSE_WERE_THE_DAYS_ADVANCEMENT | Advancement | Bastion | n/a | 0.0% |
Remove Effect using Milk BucketREMOVE_STATUS_EFFECT_USING_MILK | Effect | Fortress Brew · Hostile Night | 12:28 | 82.5% |
Get 3 Status Effects at onceGET_3_STATUS_EFFECTS_AT_ONCE | Effect | Fortress Brew · Hostile Night | 13:42 | 73.8% |
Get 4 Status Effects at onceGET_4_STATUS_EFFECTS_AT_ONCE | Effect | Fortress Brew · Hostile Night | 18:19 | 58.6% |
Get 6 Status Effects at onceGET_6_STATUS_EFFECTS_AT_ONCE | Effect | Fortress Brew · Hostile Night | 31:48 | 26.8% |
Reach XP level 10REACH_EXP_LEVEL_10 | Xp | Cave Iron · Nether Entry | 16:53 | 76.6% |
Reach XP level 20REACH_EXP_LEVEL_20 | Xp | Cave Iron · Nether Entry | 33:56 | 35.6% |
Ride a HorseRIDE_HORSE | Ride | Cave Iron · Surface Animals | n/a | 0.0% |
Ride a MinecartRIDE_MINECART | Ride | Cave Iron · Surface Animals | 16:37 | 75.0% |
Use Carrot on a Stick to boost a PigRIDE_PIG | Ride | Cave Iron · Surface Animals | 21:14 | 53.1% |
Use StonecutterUSE_STONECUTTER | Interaction | Spawn Craft · Village | 6:19 | 91.9% |
Use AnvilUSE_ANVIL | Interaction | Spawn Craft · Village | 29:52 | 44.4% |
Use Enchanting TableUSE_ENCHANTING_TABLE | Interaction | Spawn Craft · Village | 33:31 | 34.3% |
Use GrindstoneUSE_GRINDSTONE | Interaction | Spawn Craft · Village | 4:06 | 92.0% |
Use Loom to design a BannerUSE_LOOM | Interaction | Spawn Craft · Village | 14:16 | 77.8% |
Use Smithing TableUSE_SMITHING_TABLE | Interaction | Spawn Craft · Village | 16:39 | 54.0% |
Use Cauldron to wash somethingUSE_CAULDRON | Interaction | Spawn Craft · Village | 14:46 | 77.8% |
Fill Composter and get Bone MealUSE_COMPOSTER | Interaction | Spawn Craft · Village | 1:18 | 97.7% |
Play a Music Disc in JukeboxUSE_JUKEBOX | Interaction | Spawn Craft · Village | 27:47 | 41.9% |
Use Glow Ink on Crimson SignUSE_GLOW_INK_CRIMSON | Interaction | Nether Entry · Spawn Craft | 22:33 | 50.0% |
Use Glow Ink on Warped SignUSE_GLOW_INK_WARPED | Interaction | Nether Entry · Spawn Craft | 42:04 | 25.0% |
Use Glow Ink on Crimson or Warped SignUSE_GLOW_INK_NETHER | Interaction | Nether Entry · Spawn Craft | 31:39 | 32.1% |
Empty Hunger BarEMPTY_HUNGER_BAR | Grind Timer | Hostile Night · Surface Animals | 9:38 | 83.5% |
Reach height limitREACH_HEIGHT_LIMIT | Mine Position | Cave Iron · Ocean Ship | 27:07 | 54.0% |
Reach BedrockREACH_BEDROCK | Mine Position | Cave Iron · Ocean Ship | 21:13 | 67.9% |
Obtain ClockOBTAIN_CLOCK | Village Item | Spawn Craft · Village | 17:23 | 71.9% |
Obtain 6 Unique BucketsOBTAIN_6_UNIQUE_BUCKETS | Set Obtain | Cave Iron · Jungle Swamp | 30:31 | 39.6% |
Obtain every type of MinecartOBTAIN_ALL_MINECARTS | Set Obtain | Cave Iron · Spawn Craft | 34:54 | 31.4% |
Obtain every type of FurnaceOBTAIN_ALL_FURNACES | Set Obtain | Cave Iron · Spawn Craft | 13:02 | 80.9% |
Obtain every type of MushroomOBTAIN_ALL_MUSHROOMS | Set Obtain | Bastion · Desert Temple | 25:13 | 50.5% |
Obtain 7 Unique WorkstationsOBTAIN_7_UNIQUE_WORKSTATIONS | Set Obtain | Cave Iron · Jungle Swamp | 13:43 | 78.9% |
Obtain Redstone LampOBTAIN_REDSTONE_LAMP | Redstone Craft | Cave Iron · Village | 25:36 | 54.3% |
Obtain Soul CampfireOBTAIN_SOUL_CAMPFIRE | Nether Item | Fortress Brew · Nether Entry | 22:44 | 57.7% |
Obtain every type of PumpkinOBTAIN_ALL_PUMPKINS | Set Obtain | Bastion · Desert Temple | 9:48 | 82.8% |
Enrage Zombified PiglinENRAGE_ZOMBIFIED_PIGLIN | Anger | Hostile Night · Nether Entry | 20:26 | 65.4% |
Enrage EndermanENRAGE_ENDERMAN | Anger | Hostile Night · Nether Entry | 14:10 | 77.6% |
Obtain Brick WallOBTAIN_BRICK_WALL | Block Craft | Cave Iron · Jungle Swamp | 8:12 | 90.1% |
Obtain Suspicious Sand/GravelOBTAIN_SUSPICIOUS_BLOCK | Desert | Desert Temple | 36:10 | 19.3% |
Obtain Pottery SherdOBTAIN_POTTERY_SHERD | Desert | Desert Temple | 27:42 | 36.7% |
Obtain Gilded BlackstoneOBTAIN_GILDED_BLACKSTONE | Bastion | Bastion | 22:12 | 52.0% |
Obtain 10 AdvancementsGET_10_ADVANCEMENTS | Advancement | Cave Iron · Spawn Craft | 9:42 | 90.2% |
Obtain 20 AdvancementsGET_20_ADVANCEMENTS | Advancement | Cave Iron · Spawn Craft | 27:43 | 50.2% |
Obtain 30 AdvancementsGET_30_ADVANCEMENTS | Advancement | Cave Iron · Spawn Craft | 43:59 | 13.9% |
Wear Full Leather Armor, in different colorsWEAR_UNIQUE_COLORED_LEATHER_ARMOR | Armor | Surface Animals · Village | 20:42 | 63.9% |
Take 200 damageTAKE_200_DAMAGE | Grind Timer | Hostile Night · Surface Animals | 10:03 | 81.7% |
Get on Nether RoofREACH_NETHER_ROOF | Dimension | Nether Entry | 35:11 | 25.2% |
Die by FreezingFREEZE_TO_DEATH | Death | Death Setup | 6:28 | 78.5% |
Kill 100 mobsKILL_100_MOBS | Kill Bulk | Cave Iron · Hostile Night | 33:02 | 39.7% |
Deal 400 damageDEAL_400_DAMAGE | Grind Timer | Hostile Night · Surface Animals | 12:44 | 84.6% |
Sprint 1kmSPRINT_1_KM | Grind Timer | Hostile Night · Surface Animals | 16:56 | 78.1% |
Construct an Iron GolemGET_HIRED_HELP_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 37:05 | 29.6% |
Obtain "Wax On" AdvancementGET_WAX_ON_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 29:31 | 31.2% |
Obtain "Wax Off" AdvancementGET_WAX_OFF_ADVANCEMENT | Advancement | Cave Iron · Spawn Craft | 28:34 | 35.6% |
Decorate Shield with BannerPUT_BANNER_ON_SHIELD | Misc State | Spawn Craft · Surface Animals | 10:21 | 84.1% |
Have your Shield disabledHAVE_YOUR_SHIELD_DISABLED | Misc State | Hostile Night · Village | 24:49 | 44.9% |
Put Item Frame in an Item FrameITEM_FRAME_IN_ITEM_FRAME | Interaction | Spawn Craft · Village | 3:47 | 94.1% |
Fill Campfire with 4 Food ItemsFILL_CAMPFIRE | Interaction | Spawn Craft · Village | 4:02 | 94.6% |
Pot any plant in Flower PotPUT_FLOWER_IN_POT | Interaction | Spawn Craft · Village | 3:47 | 95.6% |
Place PaintingPLACE_PAINTING | Interaction | Spawn Craft · Village | Not measured | New in 1.12 |
Kill all Raid MobsKILL_ALL_RAID_MOBS | Kill Bulk | Cave Iron · Hostile Night | 34:29 | 4.7% |
Fill Chiseled BookshelfFILL_CHISELED_BOOKSHELF | Interaction | Spawn Craft · Village | 10:38 | 82.3% |
Use Brush on Suspicious Sand/GravelUSE_BRUSH_ON_SUSPICIOUS_BLOCK | Interaction | Desert Temple · Spawn Craft | 24:12 | 51.5% |
